Additional information
| Weight | 15.4 lbs |
|---|---|
| Dimensions | 16 × 14 × 7 in |
| Brand | TechnoVE™ |
| Compatibility | Compatible with all rechargeable vehicles (100% electric or rechargeable hybrids) sold in North America (SAE J1772™ connector, standardized to more than 10,000 charging cycles) |
| Power plug type | Hardwired (no plug), NEMA 14-50P (stove plug) |
| Power Sharing | Dynamic power sharing (configurable output current limit per station via the smart app; power shared dynamically between the same chargers to maximize charging) |
| Connected Home & Voice Control | None |
| Charger dimensions | 9in x 6in x 3in (230mm x 150mm x 75mm) |
| Temperature | For indoor or outdoor installation (-40°C to 40°C) |
| Length of output cable | 7.6 meters (25 feet) |
| Electrical specifications | 208-240VAC / 40 amp / 9.6 kW |
| Output current adjustment - 240V | Software limitation from 0A to 40A |
| Output current adjustment - 120V | Physical limitation from 8A to 12A |
| Warranty | Limited warranty: 3 years |
| Maker | Made by TechnoVE Inc. in Canada |
| Model | Base charger, Smart charger |



